| Cruise | To / From | ETD (Departure) | ETA (Arrival) | Price | Info | Status |
| 1 | Bergen - Torshavn - Bergen | May 8th at 11.00 | May 15th at 11.00 | NOK 5.600 | Info | Available |
| 2 | Bergen - Lerwick - Bergen | May 21st at 13.00 | May 25th at 14.00 | NOK 3.900 | Info | Available |
| 3 | Bergen – Rosendal - Bergen | June 20th at 13.00 | June 23rd at 11.00 | NOK 2.600 | Info | Available |
| 4 | Bergen - Antwerpen | July 5th at 11.00 | July 10th at 11.00 | NOK 4.500 | Info | Waitlist |
| 5 | Antwerpen - Aalborg (TSR) | July 13th at ? | July 21th at ? | NOK 7.800 | Info | Available |
| 6 | Aalborg - Bergen | July 24th at 10.00 | July 27th at 08.00 | NOK 2.300 | Info | Available |
| 7 | Bergen - Kirkwall - Lerwick - Bergen | August 16th at 14.00 | August 22nd at 11.00 | NOK 4.800 | Info | Waitlist |
We can offer the following terms:
1) Young people at age between 12 and 20: 20% discount.
2) Students younger than 25 years of age (Students certificate must be exhibited):20% discount.
Please make a note of this in the booking form.
3) Conscripts discount:
20% discount.
4) Family discount (minimum 3 people from the same family):
20% discount.
5) Groups of minimum 10 people:
20% discount.
6) If you participate on more than one cruise in the same season, you will get 20% discount
on cruise 2, 3, 4…
Special priced cruises are not part of our general discount facilities.
Statsraad Lehmkuhl | Skur 7 Bradbenken 2 | NO- 5003 | Telephone: 55 30 17 00 | Fax: 55 30 17 01 | E-mail: lehmkuhl@lehmkuhl.no
Opening hours Skur 7: Man-fre 08.30 - 16.00 | Photo: Statsraad Lehmkuhl - Lümmen - Grün